Index of /data/ergsc/cef/mms/mms2/FPI-FGM_L2_J_GSM/2015/09
Name Last modified Size Description
Parent Directory -
mms2_fpi_current_20150901_09_1hour.pdf 2020-09-17 21:44 912K
mms2_fpi_current_20150901_09_1hour.png 2020-09-16 23:21 69K
mms2_fpi_current_20150901_09_1hour.ps 2017-01-18 21:40 2.1M
mms2_fpi_current_20150901_10_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150901_10_1hour.png 2020-09-16 23:21 131K
mms2_fpi_current_20150901_10_1hour.ps 2017-01-18 21:40 3.7M
mms2_fpi_current_20150901_11_1hour.pdf 2020-09-17 21:44 1.8M
mms2_fpi_current_20150901_11_1hour.png 2020-09-16 23:21 143K
mms2_fpi_current_20150901_11_1hour.ps 2017-01-18 21:40 3.8M
mms2_fpi_current_20150901_12_1hour.pdf 2020-09-17 21:44 1.7M
mms2_fpi_current_20150901_12_1hour.png 2020-09-16 23:21 135K
mms2_fpi_current_20150901_12_1hour.ps 2017-01-18 21:40 3.8M
mms2_fpi_current_20150901_13_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150901_13_1hour.png 2020-09-16 23:21 117K
mms2_fpi_current_20150901_13_1hour.ps 2017-01-18 21:40 3.8M
mms2_fpi_current_20150901_14_1hour.pdf 2020-09-17 21:44 1.5M
mms2_fpi_current_20150901_14_1hour.png 2020-09-16 23:21 110K
mms2_fpi_current_20150901_14_1hour.ps 2017-01-18 21:40 3.7M
mms2_fpi_current_20150901_15_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150901_15_1hour.png 2020-09-16 23:21 116K
mms2_fpi_current_20150901_15_1hour.ps 2017-01-18 21:40 3.9M
mms2_fpi_current_20150901_16_1hour.pdf 2020-09-17 21:43 1.5M
mms2_fpi_current_20150901_16_1hour.png 2020-09-16 23:21 101K
mms2_fpi_current_20150901_16_1hour.ps 2017-01-18 21:40 3.6M
mms2_fpi_current_20150901_17_1hour.pdf 2020-09-17 21:43 1.5M
mms2_fpi_current_20150901_17_1hour.png 2020-09-16 23:21 37K
mms2_fpi_current_20150901_17_1hour.ps 2017-01-18 21:40 2.8M
mms2_fpi_current_20150901_18_1hour.pdf 2020-09-17 21:43 1.6M
mms2_fpi_current_20150901_18_1hour.png 2020-09-16 23:21 43K
mms2_fpi_current_20150901_18_1hour.ps 2017-01-18 21:40 3.0M
mms2_fpi_current_20150901_19_1hour.pdf 2020-09-17 21:43 1.7M
mms2_fpi_current_20150901_19_1hour.png 2020-09-16 23:21 87K
mms2_fpi_current_20150901_19_1hour.ps 2017-01-18 21:40 3.6M
mms2_fpi_current_20150901_20_1hour.pdf 2020-09-17 21:43 1.6M
mms2_fpi_current_20150901_20_1hour.png 2020-09-16 23:21 111K
mms2_fpi_current_20150901_20_1hour.ps 2017-01-18 21:40 3.8M
mms2_fpi_current_20150901_21_1hour.pdf 2020-09-17 21:43 1.5M
mms2_fpi_current_20150901_21_1hour.png 2020-09-16 23:22 128K
mms2_fpi_current_20150901_21_1hour.ps 2017-01-18 21:40 3.7M
mms2_fpi_current_20150901_22_1hour.pdf 2020-09-17 21:43 1.5M
mms2_fpi_current_20150901_22_1hour.png 2020-09-16 23:22 137K
mms2_fpi_current_20150901_22_1hour.ps 2017-01-18 21:40 3.6M
mms2_fpi_current_20150901_23_1hour.pdf 2020-09-17 21:43 1.3M
mms2_fpi_current_20150901_23_1hour.png 2020-09-16 23:22 114K
mms2_fpi_current_20150901_23_1hour.ps 2017-01-18 21:40 3.5M
mms2_fpi_current_20150902_09_1hour.pdf 2020-09-17 21:45 1.0M
mms2_fpi_current_20150902_09_1hour.png 2020-09-16 23:15 68K
mms2_fpi_current_20150902_09_1hour.ps 2017-01-18 21:35 2.3M
mms2_fpi_current_20150902_10_1hour.pdf 2020-09-17 21:45 1.5M
mms2_fpi_current_20150902_10_1hour.png 2020-09-16 23:15 99K
mms2_fpi_current_20150902_10_1hour.ps 2017-01-18 21:35 3.7M
mms2_fpi_current_20150902_11_1hour.pdf 2020-09-17 21:45 1.6M
mms2_fpi_current_20150902_11_1hour.png 2020-09-16 23:15 104K
mms2_fpi_current_20150902_11_1hour.ps 2017-01-18 21:35 3.7M
mms2_fpi_current_20150902_12_1hour.pdf 2020-09-17 21:45 1.6M
mms2_fpi_current_20150902_12_1hour.png 2020-09-16 23:15 118K
mms2_fpi_current_20150902_12_1hour.ps 2017-01-18 21:35 3.8M
mms2_fpi_current_20150902_13_1hour.pdf 2020-09-17 21:45 1.7M
mms2_fpi_current_20150902_13_1hour.png 2020-09-16 23:16 131K
mms2_fpi_current_20150902_13_1hour.ps 2017-01-18 21:35 4.0M
mms2_fpi_current_20150902_14_1hour.pdf 2020-09-17 21:45 1.2M
mms2_fpi_current_20150902_14_1hour.png 2020-09-16 23:16 106K
mms2_fpi_current_20150902_14_1hour.ps 2017-01-18 21:35 3.5M
mms2_fpi_current_20150902_15_1hour.pdf 2020-09-17 21:45 1.6M
mms2_fpi_current_20150902_15_1hour.png 2020-09-16 23:16 130K
mms2_fpi_current_20150902_15_1hour.ps 2017-01-18 21:35 3.9M
mms2_fpi_current_20150902_16_1hour.pdf 2020-09-17 21:45 2.4M
mms2_fpi_current_20150902_16_1hour.png 2020-09-16 23:16 152K
mms2_fpi_current_20150902_16_1hour.ps 2017-01-18 21:35 4.8M
mms2_fpi_current_20150902_17_1hour.pdf 2020-09-17 21:45 2.2M
mms2_fpi_current_20150902_17_1hour.png 2020-09-16 23:16 145K
mms2_fpi_current_20150902_17_1hour.ps 2017-01-18 21:35 4.7M
mms2_fpi_current_20150902_18_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150902_18_1hour.png 2020-09-16 23:16 113K
mms2_fpi_current_20150902_18_1hour.ps 2017-01-18 21:35 3.8M
mms2_fpi_current_20150902_19_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150902_19_1hour.png 2020-09-16 23:16 117K
mms2_fpi_current_20150902_19_1hour.ps 2017-01-18 21:35 3.8M
mms2_fpi_current_20150902_20_1hour.pdf 2020-09-17 21:44 1.6M
mms2_fpi_current_20150902_20_1hour.png 2020-09-16 23:16 117K
mms2_fpi_current_20150902_20_1hour.ps 2017-01-18 21:35 3.8M
mms2_fpi_current_20150902_21_1hour.pdf 2020-09-17 21:44 1.5M
mms2_fpi_current_20150902_21_1hour.png 2020-09-16 23:16 120K
mms2_fpi_current_20150902_21_1hour.ps 2017-01-18 21:35 3.7M
mms2_fpi_current_20150902_22_1hour.pdf 2020-09-17 21:44 1.4M
mms2_fpi_current_20150902_22_1hour.png 2020-09-16 23:16 122K
mms2_fpi_current_20150902_22_1hour.ps 2017-01-18 21:35 3.6M
mms2_fpi_current_20150902_23_1hour.pdf 2020-09-17 21:44 1.3M
mms2_fpi_current_20150902_23_1hour.png 2020-09-16 23:16 116K
mms2_fpi_current_20150902_23_1hour.ps 2017-01-18 21:35 3.3M
mms2_fpi_current_20150903_09_1hour.pdf 2020-09-17 21:47 1.0M
mms2_fpi_current_20150903_09_1hour.png 2020-09-16 23:10 92K
mms2_fpi_current_20150903_09_1hour.ps 2017-01-18 21:30 2.5M
mms2_fpi_current_20150903_10_1hour.pdf 2020-09-17 21:47 1.4M
mms2_fpi_current_20150903_10_1hour.png 2020-09-16 23:10 118K
mms2_fpi_current_20150903_10_1hour.ps 2017-01-18 21:30 3.6M
mms2_fpi_current_20150903_11_1hour.pdf 2020-09-17 21:46 1.4M
mms2_fpi_current_20150903_11_1hour.png 2020-09-16 23:10 111K
mms2_fpi_current_20150903_11_1hour.ps 2017-01-18 21:30 3.6M
mms2_fpi_current_20150903_12_1hour.pdf 2020-09-17 21:46 1.5M
mms2_fpi_current_20150903_12_1hour.png 2020-09-16 23:10 121K
mms2_fpi_current_20150903_12_1hour.ps 2017-01-18 21:30 3.7M
mms2_fpi_current_20150903_13_1hour.pdf 2020-09-17 21:46 1.5M
mms2_fpi_current_20150903_13_1hour.png 2020-09-16 23:10 126K
mms2_fpi_current_20150903_13_1hour.ps 2017-01-18 21:30 3.7M
mms2_fpi_current_20150903_14_1hour.pdf 2020-09-17 21:46 2.5M
mms2_fpi_current_20150903_14_1hour.png 2020-09-16 23:10 159K
mms2_fpi_current_20150903_14_1hour.ps 2017-01-18 21:30 5.0M
mms2_fpi_current_20150903_15_1hour.pdf 2020-09-17 21:46 2.5M
mms2_fpi_current_20150903_15_1hour.png 2020-09-16 23:10 157K
mms2_fpi_current_20150903_15_1hour.ps 2017-01-18 21:30 5.0M
mms2_fpi_current_20150903_16_1hour.pdf 2020-09-17 21:46 2.6M
mms2_fpi_current_20150903_16_1hour.png 2020-09-16 23:10 146K
mms2_fpi_current_20150903_16_1hour.ps 2017-01-18 21:30 5.2M
mms2_fpi_current_20150903_17_1hour.pdf 2020-09-17 21:46 2.1M
mms2_fpi_current_20150903_17_1hour.png 2020-09-16 23:10 145K
mms2_fpi_current_20150903_17_1hour.ps 2017-01-18 21:30 4.6M
mms2_fpi_current_20150903_18_1hour.pdf 2020-09-17 21:46 1.5M
mms2_fpi_current_20150903_18_1hour.png 2020-09-16 23:10 122K
mms2_fpi_current_20150903_18_1hour.ps 2017-01-18 21:30 3.7M
mms2_fpi_current_20150903_19_1hour.pdf 2020-09-17 21:46 1.5M
mms2_fpi_current_20150903_19_1hour.png 2020-09-16 23:10 112K
mms2_fpi_current_20150903_19_1hour.ps 2017-01-18 21:31 3.7M
mms2_fpi_current_20150903_20_1hour.pdf 2020-09-17 21:46 1.5M
mms2_fpi_current_20150903_20_1hour.png 2020-09-16 23:10 115K
mms2_fpi_current_20150903_20_1hour.ps 2017-01-18 21:31 3.8M
mms2_fpi_current_20150903_21_1hour.pdf 2020-09-17 21:45 1.4M
mms2_fpi_current_20150903_21_1hour.png 2020-09-16 23:10 115K
mms2_fpi_current_20150903_21_1hour.ps 2017-01-18 21:31 3.6M
mms2_fpi_current_20150903_22_1hour.pdf 2020-09-17 21:45 1.4M
mms2_fpi_current_20150903_22_1hour.png 2020-09-16 23:10 114K
mms2_fpi_current_20150903_22_1hour.ps 2017-01-18 21:31 3.7M
mms2_fpi_current_20150903_23_1hour.pdf 2020-09-17 21:45 1.2M
mms2_fpi_current_20150903_23_1hour.png 2020-09-16 23:10 115K
mms2_fpi_current_20150903_23_1hour.ps 2017-01-18 21:31 3.1M
mms2_fpi_current_20150904_09_1hour.pdf 2020-09-17 21:48 1.2M
mms2_fpi_current_20150904_09_1hour.png 2020-09-16 23:04 99K
mms2_fpi_current_20150904_09_1hour.ps 2017-01-18 21:25 2.7M
mms2_fpi_current_20150904_10_1hour.pdf 2020-09-17 21:48 1.4M
mms2_fpi_current_20150904_10_1hour.png 2020-09-16 23:04 130K
mms2_fpi_current_20150904_10_1hour.ps 2017-01-18 21:25 3.6M
mms2_fpi_current_20150904_11_1hour.pdf 2020-09-17 21:48 1.7M
mms2_fpi_current_20150904_11_1hour.png 2020-09-16 23:04 139K
mms2_fpi_current_20150904_11_1hour.ps 2017-01-18 21:25 3.9M
mms2_fpi_current_20150904_12_1hour.pdf 2020-09-17 21:47 1.6M
mms2_fpi_current_20150904_12_1hour.png 2020-09-16 23:04 130K
mms2_fpi_current_20150904_12_1hour.ps 2017-01-18 21:25 3.8M
mms2_fpi_current_20150904_13_1hour.pdf 2020-09-17 21:47 1.4M
mms2_fpi_current_20150904_13_1hour.png 2020-09-16 23:04 123K
mms2_fpi_current_20150904_13_1hour.ps 2017-01-18 21:25 3.6M
mms2_fpi_current_20150904_14_1hour.pdf 2020-09-17 21:47 1.6M
mms2_fpi_current_20150904_14_1hour.png 2020-09-16 23:04 126K
mms2_fpi_current_20150904_14_1hour.ps 2017-01-18 21:25 3.7M
mms2_fpi_current_20150904_15_1hour.pdf 2020-09-17 21:47 1.5M
mms2_fpi_current_20150904_15_1hour.png 2020-09-16 23:04 123K
mms2_fpi_current_20150904_15_1hour.ps 2017-01-18 21:25 3.7M
mms2_fpi_current_20150904_16_1hour.pdf 2020-09-17 21:47 1.4M
mms2_fpi_current_20150904_16_1hour.png 2020-09-16 23:04 117K
mms2_fpi_current_20150904_16_1hour.ps 2017-01-18 21:25 3.6M
mms2_fpi_current_20150904_17_1hour.pdf 2020-09-17 21:47 1.5M
mms2_fpi_current_20150904_17_1hour.png 2020-09-16 23:04 119K
mms2_fpi_current_20150904_17_1hour.ps 2017-01-18 21:26 3.7M
mms2_fpi_current_20150904_18_1hour.pdf 2020-09-17 21:47 1.6M
mms2_fpi_current_20150904_18_1hour.png 2020-09-16 23:04 126K
mms2_fpi_current_20150904_18_1hour.ps 2017-01-18 21:26 3.8M
mms2_fpi_current_20150904_19_1hour.pdf 2020-09-17 21:47 1.5M
mms2_fpi_current_20150904_19_1hour.png 2020-09-16 23:04 122K
mms2_fpi_current_20150904_19_1hour.ps 2017-01-18 21:26 3.7M
mms2_fpi_current_20150904_20_1hour.pdf 2020-09-17 21:47 1.5M
mms2_fpi_current_20150904_20_1hour.png 2020-09-16 23:04 120K
mms2_fpi_current_20150904_20_1hour.ps 2017-01-18 21:26 3.8M
mms2_fpi_current_20150904_21_1hour.pdf 2020-09-17 21:47 1.4M
mms2_fpi_current_20150904_21_1hour.png 2020-09-16 23:04 118K
mms2_fpi_current_20150904_21_1hour.ps 2017-01-18 21:26 3.8M
mms2_fpi_current_20150904_22_1hour.pdf 2020-09-17 21:47 1.3M
mms2_fpi_current_20150904_22_1hour.png 2020-09-16 23:04 115K
mms2_fpi_current_20150904_22_1hour.ps 2017-01-18 21:26 3.7M
mms2_fpi_current_20150904_23_1hour.pdf 2020-09-17 21:47 1.0M
mms2_fpi_current_20150904_23_1hour.png 2020-09-16 23:04 91K
mms2_fpi_current_20150904_23_1hour.ps 2017-01-18 21:26 2.9M
mms2_fpi_current_20150905_09_1hour.pdf 2020-09-17 21:49 1.2M
mms2_fpi_current_20150905_09_1hour.png 2020-09-16 22:58 97K
mms2_fpi_current_20150905_09_1hour.ps 2017-01-18 21:21 2.9M
mms2_fpi_current_20150905_10_1hour.pdf 2020-09-17 21:49 1.5M
mms2_fpi_current_20150905_10_1hour.png 2020-09-16 22:58 146K
mms2_fpi_current_20150905_10_1hour.ps 2017-01-18 21:21 3.6M
mms2_fpi_current_20150905_11_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150905_11_1hour.png 2020-09-16 22:58 133K
mms2_fpi_current_20150905_11_1hour.ps 2017-01-18 21:21 3.7M
mms2_fpi_current_20150905_12_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150905_12_1hour.png 2020-09-16 22:58 133K
mms2_fpi_current_20150905_12_1hour.ps 2017-01-18 21:21 3.8M
mms2_fpi_current_20150905_13_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150905_13_1hour.png 2020-09-16 22:58 127K
mms2_fpi_current_20150905_13_1hour.ps 2017-01-18 21:21 3.8M
mms2_fpi_current_20150905_14_1hour.pdf 2020-09-17 21:48 1.4M
mms2_fpi_current_20150905_14_1hour.png 2020-09-16 22:58 128K
mms2_fpi_current_20150905_14_1hour.ps 2017-01-18 21:21 3.6M
mms2_fpi_current_20150905_15_1hour.pdf 2020-09-17 21:48 1.4M
mms2_fpi_current_20150905_15_1hour.png 2020-09-16 22:58 119K
mms2_fpi_current_20150905_15_1hour.ps 2017-01-18 21:21 3.6M
mms2_fpi_current_20150905_16_1hour.pdf 2020-09-17 21:48 1.6M
mms2_fpi_current_20150905_16_1hour.png 2020-09-16 22:58 129K
mms2_fpi_current_20150905_16_1hour.ps 2017-01-18 21:21 3.8M
mms2_fpi_current_20150905_17_1hour.pdf 2020-09-17 21:48 1.6M
mms2_fpi_current_20150905_17_1hour.png 2020-09-16 22:58 124K
mms2_fpi_current_20150905_17_1hour.ps 2017-01-18 21:21 3.8M
mms2_fpi_current_20150905_18_1hour.pdf 2020-09-17 21:48 1.7M
mms2_fpi_current_20150905_18_1hour.png 2020-09-16 22:58 127K
mms2_fpi_current_20150905_18_1hour.ps 2017-01-18 21:21 3.9M
mms2_fpi_current_20150905_19_1hour.pdf 2020-09-17 21:48 1.5M
mms2_fpi_current_20150905_19_1hour.png 2020-09-16 22:58 123K
mms2_fpi_current_20150905_19_1hour.ps 2017-01-18 21:21 3.7M
mms2_fpi_current_20150905_20_1hour.pdf 2020-09-17 21:48 1.5M
mms2_fpi_current_20150905_20_1hour.png 2020-09-16 22:58 117K
mms2_fpi_current_20150905_20_1hour.ps 2017-01-18 21:21 3.7M
mms2_fpi_current_20150905_21_1hour.pdf 2020-09-17 21:48 1.5M
mms2_fpi_current_20150905_21_1hour.png 2020-09-16 22:58 118K
mms2_fpi_current_20150905_21_1hour.ps 2017-01-18 21:21 3.8M
mms2_fpi_current_20150905_22_1hour.pdf 2020-09-17 21:48 1.3M
mms2_fpi_current_20150905_22_1hour.png 2020-09-16 22:58 120K
mms2_fpi_current_20150905_22_1hour.ps 2017-01-18 21:21 3.7M
mms2_fpi_current_20150905_23_1hour.pdf 2020-09-17 21:48 1.0M
mms2_fpi_current_20150905_23_1hour.png 2020-09-16 22:58 96K
mms2_fpi_current_20150905_23_1hour.ps 2017-01-18 21:21 2.7M
mms2_fpi_current_20150906_09_1hour.pdf 2020-09-17 21:50 1.3M
mms2_fpi_current_20150906_09_1hour.png 2020-09-16 22:53 122K
mms2_fpi_current_20150906_09_1hour.ps 2017-01-18 21:16 3.1M
mms2_fpi_current_20150906_10_1hour.pdf 2020-09-17 21:50 1.5M
mms2_fpi_current_20150906_10_1hour.png 2020-09-16 22:53 145K
mms2_fpi_current_20150906_10_1hour.ps 2017-01-18 21:16 3.6M
mms2_fpi_current_20150906_11_1hour.pdf 2020-09-17 21:50 1.6M
mms2_fpi_current_20150906_11_1hour.png 2020-09-16 22:53 132K
mms2_fpi_current_20150906_11_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_12_1hour.pdf 2020-09-17 21:50 1.9M
mms2_fpi_current_20150906_12_1hour.png 2020-09-16 22:53 151K
mms2_fpi_current_20150906_12_1hour.ps 2017-01-18 21:16 4.2M
mms2_fpi_current_20150906_13_1hour.pdf 2020-09-17 21:50 2.1M
mms2_fpi_current_20150906_13_1hour.png 2020-09-16 22:53 153K
mms2_fpi_current_20150906_13_1hour.ps 2017-01-18 21:16 4.5M
mms2_fpi_current_20150906_14_1hour.pdf 2020-09-17 21:49 1.5M
mms2_fpi_current_20150906_14_1hour.png 2020-09-16 22:54 119K
mms2_fpi_current_20150906_14_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_15_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150906_15_1hour.png 2020-09-16 22:54 124K
mms2_fpi_current_20150906_15_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_16_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150906_16_1hour.png 2020-09-16 22:54 125K
mms2_fpi_current_20150906_16_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_17_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150906_17_1hour.png 2020-09-16 22:54 120K
mms2_fpi_current_20150906_17_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_18_1hour.pdf 2020-09-17 21:49 1.6M
mms2_fpi_current_20150906_18_1hour.png 2020-09-16 22:54 121K
mms2_fpi_current_20150906_18_1hour.ps 2017-01-18 21:16 3.7M
mms2_fpi_current_20150906_19_1hour.pdf 2020-09-17 21:49 1.5M
mms2_fpi_current_20150906_19_1hour.png 2020-09-16 22:54 124K
mms2_fpi_current_20150906_19_1hour.ps 2017-01-18 21:16 3.6M
mms2_fpi_current_20150906_20_1hour.pdf 2020-09-17 21:49 1.4M
mms2_fpi_current_20150906_20_1hour.png 2020-09-16 22:54 124K
mms2_fpi_current_20150906_20_1hour.ps 2017-01-18 21:16 3.6M
mms2_fpi_current_20150906_21_1hour.pdf 2020-09-17 21:49 1.4M
mms2_fpi_current_20150906_21_1hour.png 2020-09-16 22:54 114K
mms2_fpi_current_20150906_21_1hour.ps 2017-01-18 21:16 3.5M
mms2_fpi_current_20150907_07_1hour.pdf 2020-09-17 21:51 1.0M
mms2_fpi_current_20150907_07_1hour.png 2020-09-16 22:49 68K
mms2_fpi_current_20150907_07_1hour.ps 2017-01-18 21:12 2.2M
mms2_fpi_current_20150907_08_1hour.pdf 2020-09-17 21:51 1.4M
mms2_fpi_current_20150907_08_1hour.png 2020-09-16 22:49 137K
mms2_fpi_current_20150907_08_1hour.ps 2017-01-18 21:12 3.5M
mms2_fpi_current_20150907_09_1hour.pdf 2020-09-17 21:51 1.6M
mms2_fpi_current_20150907_09_1hour.png 2020-09-16 22:49 145K
mms2_fpi_current_20150907_09_1hour.ps 2017-01-18 21:12 3.7M
mms2_fpi_current_20150907_10_1hour.pdf 2020-09-17 21:51 1.4M
mms2_fpi_current_20150907_10_1hour.png 2020-09-16 22:49 118K
mms2_fpi_current_20150907_10_1hour.ps 2017-01-18 21:12 3.5M
mms2_fpi_current_20150907_11_1hour.pdf 2020-09-17 21:51 1.3M
mms2_fpi_current_20150907_11_1hour.png 2020-09-16 22:49 120K
mms2_fpi_current_20150907_11_1hour.ps 2017-01-18 21:12 3.5M
mms2_fpi_current_20150907_12_1hour.pdf 2020-09-17 21:51 1.5M
mms2_fpi_current_20150907_12_1hour.png 2020-09-16 22:49 123K
mms2_fpi_current_20150907_12_1hour.ps 2017-01-18 21:12 3.6M
mms2_fpi_current_20150907_13_1hour.pdf 2020-09-17 21:51 2.4M
mms2_fpi_current_20150907_13_1hour.png 2020-09-16 22:49 153K
mms2_fpi_current_20150907_13_1hour.ps 2017-01-18 21:12 4.9M
mms2_fpi_current_20150907_14_1hour.pdf 2020-09-17 21:51 2.4M
mms2_fpi_current_20150907_14_1hour.png 2020-09-16 22:49 144K
mms2_fpi_current_20150907_14_1hour.ps 2017-01-18 21:12 5.0M
mms2_fpi_current_20150907_15_1hour.pdf 2020-09-17 21:51 2.4M
mms2_fpi_current_20150907_15_1hour.png 2020-09-16 22:49 137K
mms2_fpi_current_20150907_15_1hour.ps 2017-01-18 21:12 4.9M
mms2_fpi_current_20150907_16_1hour.pdf 2020-09-17 21:51 2.5M
mms2_fpi_current_20150907_16_1hour.png 2020-09-16 22:49 130K
mms2_fpi_current_20150907_16_1hour.ps 2017-01-18 21:12 5.0M
mms2_fpi_current_20150907_17_1hour.pdf 2020-09-17 21:50 2.4M
mms2_fpi_current_20150907_17_1hour.png 2020-09-16 22:49 158K
mms2_fpi_current_20150907_17_1hour.ps 2017-01-18 21:12 5.0M
mms2_fpi_current_20150907_18_1hour.pdf 2020-09-17 21:50 2.5M
mms2_fpi_current_20150907_18_1hour.png 2020-09-16 22:49 138K
mms2_fpi_current_20150907_18_1hour.ps 2017-01-18 21:13 5.1M
mms2_fpi_current_20150907_19_1hour.pdf 2020-09-17 21:50 2.7M
mms2_fpi_current_20150907_19_1hour.png 2020-09-16 22:49 147K
mms2_fpi_current_20150907_19_1hour.ps 2017-01-18 21:13 5.2M
mms2_fpi_current_20150907_20_1hour.pdf 2020-09-17 21:50 2.4M
mms2_fpi_current_20150907_20_1hour.png 2020-09-16 22:49 145K
mms2_fpi_current_20150907_20_1hour.ps 2017-01-18 21:13 4.9M
mms2_fpi_current_20150907_21_1hour.pdf 2020-09-17 21:50 1.6M
mms2_fpi_current_20150907_21_1hour.png 2020-09-16 22:49 137K
mms2_fpi_current_20150907_21_1hour.ps 2017-01-18 21:13 3.7M
mms2_fpi_current_20150908_07_1hour.pdf 2020-09-17 21:53 1.0M
mms2_fpi_current_20150908_07_1hour.png 2020-09-16 22:45 69K
mms2_fpi_current_20150908_07_1hour.ps 2017-01-18 21:08 2.4M
mms2_fpi_current_20150908_08_1hour.pdf 2020-09-17 21:53 1.3M
mms2_fpi_current_20150908_08_1hour.png 2020-09-16 22:45 114K
mms2_fpi_current_20150908_08_1hour.ps 2017-01-18 21:08 3.5M
mms2_fpi_current_20150908_09_1hour.pdf 2020-09-17 21:53 1.9M
mms2_fpi_current_20150908_09_1hour.png 2020-09-16 22:45 138K
mms2_fpi_current_20150908_09_1hour.ps 2017-01-18 21:08 4.2M
mms2_fpi_current_20150908_10_1hour.pdf 2020-09-17 21:53 2.7M
mms2_fpi_current_20150908_10_1hour.png 2020-09-16 22:45 162K
mms2_fpi_current_20150908_10_1hour.ps 2017-01-18 21:08 5.4M
mms2_fpi_current_20150908_11_1hour.pdf 2020-09-17 21:53 2.6M
mms2_fpi_current_20150908_11_1hour.png 2020-09-16 22:45 147K
mms2_fpi_current_20150908_11_1hour.ps 2017-01-18 21:08 5.3M
mms2_fpi_current_20150908_12_1hour.pdf 2020-09-17 21:53 2.7M
mms2_fpi_current_20150908_12_1hour.png 2020-09-16 22:45 129K
mms2_fpi_current_20150908_12_1hour.ps 2017-01-18 21:08 5.4M
mms2_fpi_current_20150908_13_1hour.pdf 2020-09-17 21:53 2.8M
mms2_fpi_current_20150908_13_1hour.png 2020-09-16 22:45 135K
mms2_fpi_current_20150908_13_1hour.ps 2017-01-18 21:08 5.5M
mms2_fpi_current_20150908_14_1hour.pdf 2020-09-17 21:52 2.7M
mms2_fpi_current_20150908_14_1hour.png 2020-09-16 22:45 137K
mms2_fpi_current_20150908_14_1hour.ps 2017-01-18 21:08 5.5M
mms2_fpi_current_20150908_15_1hour.pdf 2020-09-17 21:52 2.7M
mms2_fpi_current_20150908_15_1hour.png 2020-09-16 22:45 136K
mms2_fpi_current_20150908_15_1hour.ps 2017-01-18 21:08 5.5M
mms2_fpi_current_20150908_16_1hour.pdf 2020-09-17 21:52 2.8M
mms2_fpi_current_20150908_16_1hour.png 2020-09-16 22:45 131K
mms2_fpi_current_20150908_16_1hour.ps 2017-01-18 21:09 5.6M
mms2_fpi_current_20150908_17_1hour.pdf 2020-09-17 21:52 2.7M
mms2_fpi_current_20150908_17_1hour.png 2020-09-16 22:45 140K
mms2_fpi_current_20150908_17_1hour.ps 2017-01-18 21:09 5.5M
mms2_fpi_current_20150908_18_1hour.pdf 2020-09-17 21:52 2.3M
mms2_fpi_current_20150908_18_1hour.png 2020-09-16 22:45 156K
mms2_fpi_current_20150908_18_1hour.ps 2017-01-18 21:09 4.7M
mms2_fpi_current_20150908_19_1hour.pdf 2020-09-17 21:52 1.8M
mms2_fpi_current_20150908_19_1hour.png 2020-09-16 22:45 144K
mms2_fpi_current_20150908_19_1hour.ps 2017-01-18 21:09 4.1M
mms2_fpi_current_20150908_20_1hour.pdf 2020-09-17 21:52 1.4M
mms2_fpi_current_20150908_20_1hour.png 2020-09-16 22:45 119K
mms2_fpi_current_20150908_20_1hour.ps 2017-01-18 21:09 3.6M
mms2_fpi_current_20150908_21_1hour.pdf 2020-09-17 21:51 1.2M
mms2_fpi_current_20150908_21_1hour.png 2020-09-16 22:45 95K
mms2_fpi_current_20150908_21_1hour.ps 2017-01-18 21:09 3.0M
mms2_fpi_current_20150909_07_1hour.pdf 2020-09-17 21:55 1.3M
mms2_fpi_current_20150909_07_1hour.png 2020-09-16 22:41 96K
mms2_fpi_current_20150909_07_1hour.ps 2017-01-18 21:04 2.9M
mms2_fpi_current_20150909_08_1hour.pdf 2020-09-17 21:55 2.2M
mms2_fpi_current_20150909_08_1hour.png 2020-09-16 22:41 156K
mms2_fpi_current_20150909_08_1hour.ps 2017-01-18 21:04 4.6M
mms2_fpi_current_20150909_09_1hour.pdf 2020-09-17 21:55 2.5M
mms2_fpi_current_20150909_09_1hour.png 2020-09-16 22:41 133K
mms2_fpi_current_20150909_09_1hour.ps 2017-01-18 21:05 4.9M
